Product Description
#JPR-ST5020 JMP Marine ST Series Seawater Strainer - 2" NPT Inlet / Outlet Ports
Includes:
- Complete Seawater Strainer #JPR-ST5020
QTY: 1
PRODUCT DESCRIPTION
| SPECIFICATION | JPR-ST5020 |
| PORT SIZE: | 2" (PIPE) - NPT |
| TOP CASTING | Bronze |
| BOTTOM CASTING | Bronze |
| BASKET | Stainless |
| BASKET REPLACEMENT P/N | FIL000402 (2mm) |
| ANODE REPLACEMENT P/N | ZEN000101 |
| SEAL | O-Ring |
| SIZE (A X B X C, mm) | 210 x 435 x 235 |
| CYLINDER (Dia X H, mm) | 180 x 290 |
| WEIGHT (Approx.) | 26.25 LBS / 12.0 kgs |
PLEASE NOTE A,B,C SIZE STANDS FOR:
(A) Top Width / Dia = 210mm
(B) Height = 435mm
(C) Bottom Width / Dia = 235mm
PERFORMANCE TABLE - FLOW CHART
*Pumps with 820X, 830X Impellers
| Bar | 500rpm | 1000rpm | 1800rpm | 2000rpm |
| 0 | 105 L/Min | 213 L/Min | 394 L/Min | 448 L/Min |
| 1 | 89 L/Min | 186 L/Min | 351 L/Min | 406 L/Min |
| 2 | 65 L/Min | 146 L/Min | 310 L/Min | 333 L/Min |
| 3 | -- | 77 L/Min | 220 L/Min | 241 L/Min |
| Max | -- | 3.6 bar | 4.2 bar | -- |
PERFORMANCE TABLE - FLOW CHART
*Pumps with 8400 Impellers
| Bar | 500rpm | 1000rpm | 1800rpm | 2000rpm |
| 0 | 125 L/Min | 236 L/Min | 448 L/Min | 500 L/Min |
| 1 | 89 L/Min | 176 L/Min | 382 L/Min | 420 L/Min |
| 2 | -- | 27 L/Min | 220 L/Min | 241 L/Min |
| 3 | -- | -- | -- | -- |
| Max | -- | -- | -- | -- |
FEATURES
- Robust Bronze Casting
- Robust Stainless with Chrome Plated Filter Baskets
- Easy Installation
- Easy Maintenance and Cleaning
- Protects Your Pumps and Engines
- Transparent and Strong Cylinder
- O-Rings Provide Better Sealing under High Pressure Applications
- Zinc Bar
- Wingnut
- Center Rods
- Air Cap
JMP MARINE . . ."THE ONLY ONE"
Please note that shipping cost calculations are based on packaged weight which can be higher than the actual product weight.
SHIPPING COST SAVINGS - BULK ORDERS:
Possible discounts on total shipping costs for multiple unit orders; please contact sales department at sales@bigblueoceanmarine.com or by phone at 1 (250) 713-1018 for bulk order shipping quotes. Bulk orders are usually based on an order of 3 units or more.